
Add to Cart
1. CB10/30G and CB10/40G Series
1.1 Brief Introduction
1.2 Technical Parameter
1.3 Performance Parameter
Item | Flow (L/S) | Outlet Pressure (MPa) | Rated Speed (r/min) | Shaft Power (Kw) | Suction Depth (m) |
1 | 30 | 1.00 | 3890 | 52.5 | 3 |
2 | 21 | 1.30 | 4175 | 53.4 | 3 |
Item | Flow (L/S) | Outlet Pressure (MPa) | Rated Speed (r/min) | Shaft Power (Kw) | Suction Depth (m) |
1 | 40 | 1.00 | 4305 | 66.7 | 3 |
2 | 28 | 1.30 | 4395 | 61 | 3 |
2. CB10/60G Series
2.1 Brief Introduction
2.2 Technical Parameter
2.3 Performance Parameter
Item | Flow (L/S) | Outlet Pressure (MPa) | Rated Speed (r/min) | Shaft Power (Kw) | Suction Depth (m) |
1 | 60 | 1.00 | 3388 | 92.7 | 3 |
2 | 42 | 1.30 | 3620 | 94.7 | 3 |
3 | 30 | 1.80 | 4151 | 116 | 3 |
3. CB10/80G and CB10/100G
3.1 Brief Introduction
3.2 Technical Parameter
3.3 Performance Parameter
Item | Flow (L/S) | Outlet Pressure (MPa) | Rated Speed (r/min) | Shaft Power (Kw) | Suction Depth (m) |
1 | 80 | 1.00 | 3450 | 154 | 3 |
2 | 70 | 1.30 | 3660 | 141 | 3 |
3 | 40 | 1.80 | 4200 | 161 | 33 |
Item | Flow (L/S) | Outlet Pressure (MPa) | Rated Speed (r/min) | Shaft Power (Kw) | Suction Depth (m) |
1 | 110 | 1.00 | 3750 | 167 | 3 |
2 | 80 | 1.30 | 3750 | 159 | 3 |
3 | 51 | 1.80 | 4300 | 184 |
4. Company Reference Pictures